

Key Features
Maximum Traction Mud Terrain
Purpose-built for deep mud, loose soil, and jagged rocks. The Comanche MT features a massive high-void tread pattern that self-cleans instantly, ensuring you always have a fresh biting edge. It also features staggered and aggressive shoulder lugs for bite when traversing over rough terrain.
Tri-TECT 3-Ply Sidewall: Heavy-duty Q-Rated construction for better heat dissipation at lower speeds.
Self-Cleaning: Massive void ratio prevents mud packing.
Impact Protection: Prominent stone ejector ribs and extended sidewall armor protect the casing during extreme off-road sessions.
| WHEEL DIAMETER | Size | L.S | Parts Number | Max PSI | Single tire max load LBS | Standard rim | OD inch | sw inch | td 32ND | Sidewall |
| 17" | 33X12.50R17LT | 10PR 120Q | MOCHMT09 | 65 | 3085 | 10J | 32.52 | 12.50 | 18.5 | BLK |
| 33X12.50R17LT | 12PR 124Q | MOCHMT10 | 80 | 3525 | 10J | 32.52 | 12.50 | 18.5 | BLK | |
| 35X12.50R17LT | 10PR 125Q | MOCHMT01 | 65 | 3640 | 10J | 34.55 | 12.50 | 18.5 | BLK | |
| 35X12.50R17LT | 12PR 128Q | MOCHMT05 | 80 | 3970 | 10J | 34.55 | 12.50 | 18.5 | BLK | |
| 18" | 33X12.50R18LT | 10PR 118Q | MOCHMT11 | 65 | 2010 | 10J | 32.52 | 12.50 | 18.5 | BLK |
| 33X12.50R18LT | 12PR 122Q | MOCHMT12 | 80 | 3305 | 10J | 32.52 | 12.50 | 18.5 | BLK | |
| 35X12.50R18LT | 10PR 123Q | MOCHMT13 | 65 | 3415 | 10J | 34.52 | 12.50 | 18.5 | BLK | |
| 35X12.50R18LT | 12PR 128Q | MOCHMT14 | 80 | 3970 | 10J | 34.52 | 12.50 | 18.5 | BLK | |
| 20" | 33X12.50R20LT | 10PR 114Q | MOCHMT02 | 65 | 2600 | 10J | 32.54 | 12.50 | 18.5 | BLK |
| 33X12.50R20LT | 12PR 119Q | MOCHMT06 | 80 | 3000 | 10J | 32.54 | 12.50 | 18.5 | BLK | |
| 35X12.50R20LT | 10PR 121Q | MOCHMT03 | 65 | 3195 | 10J | 34.55 | 12.50 | 18.5 | BLK | |
| 35X12.50R20LT | 12PR 125Q | MOCHMT07 | 80 | 3640 | 10J | 34.55 | 12.50 | 18.5 | BLK | |
| 37X13.50R20LT | 10PR 127Q | MOCHMT15 | 65 | 3860 | 11J | 36.52 | 13.58 | 18.5 | BLK | |
| 37X13.50R20LT | 12PR 128Q | MOCHMT16 | 80 | 3970 | 11J | 36.52 | 13.58 | 18.5 | BLK | |
| 22" | 33X12.50R22LT | 10PR 109R | MOCHMT04 | 65 | 2270 | 10J | 32.54 | 12.50 | 18.5 | BLK |
| 33X12.50R22LT | 12PR 114Q | MOCHMT08 | 80 | 2600 | 10J | 32.54 | 12.50 | 18.5 | BLK | |
| 35X12.50R22LT | 10PR 117Q | MOCHMT17 | 65 | 2835 | 10J | 34.52 | 12.50 | 18.5 | BLK | |
| 35X12.50R22LT | 12PR 121Q | MOCHMT18 | 80 | 3195 | 10J | 34.52 | 12.50 | 18.5 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.